Get started
Explorer
Individual
A first step into connected analysis and Optimus AI.
- Individual account
- Standard shared cloud resources
- Introductory AI credit allowance
OptiFI Cloud
From individual analysis to a customer-specified deployment. Find the right fit for your people, data and AI.
Compare every planGet started
Individual
A first step into connected analysis and Optimus AI.
For deeper analysis
Individual
More room for individual work, with higher AI usage and MCP access.
Work together
Up to 50 users
Bring your people, analysis and shared AI allowance into one plan.
Built around your organisation
Custom
Specify your deployment, resources, identity requirements and AI.
Compare planned features and deployment options. AMA = Azure Managed Application.
Find your fit
Explore deployment, resources, administration and AI. Open or close a section to focus on what matters to you.
On smaller screens, swipe or scroll each table horizontally to see every plan.
| Feature | Explorer | Pro | Team | Enterprise |
|---|---|---|---|---|
| Instance model | Shared cloud infrastructure | Shared cloud infrastructure | Shared cloud infrastructure | Hosted, Azure Managed Application (AMA), or on-premises |
| Resource configuration | Standard shared resources | Premium shared resources | Premium shared resources | Resources specified with your organisation |
| Performance | Depends on shared resources and workload | Depends on plan resources and workload | Depends on plan resources and workload | Based on the agreed resources and deployment |
| Capacity & limits | Standard plan limits | Pro plan limits | Team plan limits | Capacity and limits agreed for your deployment |
| Feature | Explorer | Pro | Team | Enterprise |
|---|---|---|---|---|
| Number of users | Individual | Individual | Up to 50 | Specified by your organisation |
| Seat management | Individual account | Individual account | Team seats and usage by member | Configured for your organisation |
| SSO & provisioning | Not included | Not included | Not included | SSO available; provisioning scoped to your identity requirements |
| Enterprise service management | Not included | Not included | Not included | Management responsibilities defined for the agreed services |
| Feature | Explorer | Pro | Team | Enterprise |
|---|---|---|---|---|
| AI capabilities | Core Optimus AI access | Optimus AI with a higher usage allowance | Optimus AI with a shared team allowance | Models and capabilities configured for your organisation |
| AI credits | Introductory allocation | Higher allocation than Explorer | Higher allocation than Explorer; shared across the team | Allowance and usage arrangements agreed with you |
| Credit administration | Individual usage | Individual usage | Pooled allowance and usage visibility by member | Configured for your organisation |
| MCP tool access | Not included | 121 tools | 121 tools | 121 tools |
| Bring your own model (BYOM) | Not included | Not included | Not included | Supported customer-selected AI models or endpoints |
| AI limits | Explorer usage limits | Pro usage limits | Team usage limits | Agreed usage limits; model and provider constraints apply |
| Feature | Explorer | Pro | Team | Enterprise |
|---|---|---|---|---|
| Hosted | Not included | Not included | Not included | OptiFI-hosted deployment with agreed resources, capacity and service management |
| Azure Managed Application (AMA) | Not included | Not included | Not included | Deployed in your Azure subscription, with resources and management access agreed with you |
| On-premises | Not included | Not included | Not included | Runs on your infrastructure; capacity and services scoped to your requirements |
| Configurable areas | Not included | Not included | Not included | App services, data engines, storage, AI models, databases and other agreed components |
Enterprise capacity. Resources and services are scoped with you. On-premises deployments use customer-provided infrastructure instead of standard shared-cloud capacity limits. Licence terms, infrastructure capacity, Azure quotas and connected AI provider limits still apply where relevant.
MCP & BYOM. Pro, Team and Enterprise include access to 121 MCP tools, subject to permissions and configured integrations. Enterprise BYOM supports customer-selected models or endpoints, subject to compatibility, configuration and provider terms.
Be first to hear
Join the Explorer, Pro or Team waitlist and hear when your chosen plan is ready.
Your request includes the plan you select.
Submit your details securely without leaving this page.
Get updates on plan availability and how to get started.
Talk to us about Hosted, Azure Managed Application (AMA), on-premises and bringing your own AI model.
Discuss your deployment